Zhangjiagang, China
--:--:--
Zhangjiagang is a major city in Jiangsu, China. Clocks follow the Asia/Shanghai time zone, UTC+8 all year, with no daylight saving change.
About 1.4 million people set their clocks to this time in Zhangjiagang alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 13 hours behind Zhangjiagang | 12 hours behind Zhangjiagang |
| London | 8 hours behind Zhangjiagang | 7 hours behind Zhangjiagang |
| Paris | 7 hours behind Zhangjiagang | 6 hours behind Zhangjiagang |
| Dubai | 4 hours behind Zhangjiagang | 4 hours behind Zhangjiagang |
| Mumbai | 2:30 hours behind Zhangjiagang | 2:30 hours behind Zhangjiagang |
| Singapore | the same time as Zhangjiagang | the same time as Zhangjiagang |
| Tokyo | 1 hour ahead of Zhangjiagang | 1 hour ahead of Zhangjiagang |
| Sydney | 3 hours ahead of Zhangjiagang | 2 hours ahead of Zhangjiagang |
| Los Angeles | 16 hours behind Zhangjiagang | 15 hours behind Zhangjiagang |
| Sao Paulo | 11 hours behind Zhangjiagang | 11 hours behind Zhangjiagang |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:01 | 18:08 | 12 h 07 m |
| June solstice (about Jun 21) | 04:52 | 19:06 | 14 h 14 m |
| September equinox (about Sep 22) | 05:45 | 17:55 | 12 h 09 m |
| December solstice (about Dec 21) | 06:53 | 16:57 | 10 h 04 m |
Computed for Zhangjiagang's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Zhangjiagang sunrise and sunset page.
More cities in China:
Zhangjiagang uses the Asia/Shanghai time zone: UTC+8 (GMT+8) in January, all year round.
No. Zhangjiagang keeps the same offset, UTC+8, all year.
In January, New York City is 13 hours behind Zhangjiagang; in July it is 12 hours behind Zhangjiagang. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Zhangjiagang's coordinates.