Mumbai, India
--:--:--
Mumbai is a major city in Maharashtra, India. Clocks follow the Asia/Kolkata time zone, UTC+5:30 all year, with no daylight saving change.
About 12.7 million people set their clocks to this time in Mumbai alone.
--:--:--
Local times come from your browser's IANA time zone data.
Mumbai runs UTC+5:30 all year, with no daylight saving change. When it is 12:00 UTC the clock in Mumbai reads 17:30.
| UTC | Mumbai |
|---|---|
| 00:00 | 05:30 |
| 03:00 | 08:30 |
| 06:00 | 11:30 |
| 09:00 | 14:30 |
| 12:00 | 17:30 |
| 15:00 | 20:30 |
| 18:00 | 23:30 |
| 21:00 | 02:30 next day |
Clocks in Mumbai never change. It does not observe daylight saving time, so the offset shown above is the offset all year, every year. There is no spring-forward or fall-back date to remember and no hour to lose.
| City | In January | In July |
|---|---|---|
| New York City | 10:30 hours behind Mumbai | 9:30 hours behind Mumbai |
| London | 5:30 hours behind Mumbai | 4:30 hours behind Mumbai |
| Paris | 4:30 hours behind Mumbai | 3:30 hours behind Mumbai |
| Dubai | 1:30 hours behind Mumbai | 1:30 hours behind Mumbai |
| Singapore | 2:30 hours ahead of Mumbai | 2:30 hours ahead of Mumbai |
| Tokyo | 3:30 hours ahead of Mumbai | 3:30 hours ahead of Mumbai |
| Sydney | 5:30 hours ahead of Mumbai | 4:30 hours ahead of Mumbai |
| Los Angeles | 13:30 hours behind Mumbai | 12:30 hours behind Mumbai |
| Sao Paulo | 8:30 hours behind Mumbai | 8:30 hours behind Mumbai |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:42 | 18:49 | 12 h 07 m |
| June solstice (about Jun 21) | 06:01 | 19:18 | 13 h 17 m |
| September equinox (about Sep 22) | 06:27 | 18:35 | 12 h 08 m |
| December solstice (about Dec 21) | 07:07 | 18:05 | 10 h 59 m |
Computed for Mumbai's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Mumbai sunrise and sunset page.
More cities in India:
Mumbai uses the Asia/Kolkata time zone: UTC+5:30 in January, all year round.
No. Mumbai keeps the same offset, UTC+5:30, all year.
In January, New York City is 10:30 hours behind Mumbai; in July it is 9:30 hours behind Mumbai. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Mumbai's coordinates.