Dongguan, China
--:--:--
Dongguan is a major city in Guangdong, China. Clocks follow the Asia/Shanghai time zone, UTC+8 all year, with no daylight saving change.
About 9.6 million people set their clocks to this time in Dongguan alone.
--:--:--
Local times come from your browser's IANA time zone data.
Dongguan runs UTC+8 all year, with no daylight saving change. When it is 12:00 UTC the clock in Dongguan reads 20:00.
| UTC | Dongguan |
|---|---|
| 00:00 | 08:00 |
| 03:00 | 11:00 |
| 06:00 | 14:00 |
| 09:00 | 17:00 |
| 12:00 | 20:00 |
| 15:00 | 23:00 |
| 18:00 | 02:00 next day |
| 21:00 | 05:00 next day |
Clocks in Dongguan never change. It does not observe daylight saving time, so the offset shown above is the offset all year, every year. There is no spring-forward or fall-back date to remember and no hour to lose.
| City | In January | In July |
|---|---|---|
| New York City | 13 hours behind Dongguan | 12 hours behind Dongguan |
| London | 8 hours behind Dongguan | 7 hours behind Dongguan |
| Paris | 7 hours behind Dongguan | 6 hours behind Dongguan |
| Dubai | 4 hours behind Dongguan | 4 hours behind Dongguan |
| Mumbai | 2:30 hours behind Dongguan | 2:30 hours behind Dongguan |
| Singapore | the same time as Dongguan | the same time as Dongguan |
| Tokyo | 1 hour ahead of Dongguan | 1 hour ahead of Dongguan |
| Sydney | 3 hours ahead of Dongguan | 2 hours ahead of Dongguan |
| Los Angeles | 16 hours behind Dongguan | 15 hours behind Dongguan |
| Sao Paulo | 11 hours behind Dongguan | 11 hours behind Dongguan |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:29 | 18:35 | 12 h 07 m |
| June solstice (about Jun 21) | 05:40 | 19:13 | 13 h 33 m |
| September equinox (about Sep 22) | 06:13 | 18:21 | 12 h 08 m |
| December solstice (about Dec 21) | 07:01 | 17:44 | 10 h 43 m |
Computed for Dongguan's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Dongguan sunrise and sunset page.
More cities in China:
Dongguan uses the Asia/Shanghai time zone: UTC+8 in January, all year round.
No. Dongguan keeps the same offset, UTC+8, all year.
In January, New York City is 13 hours behind Dongguan; in July it is 12 hours behind Dongguan. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Dongguan's coordinates.