Ujjain, India
--:--:--
Ujjain is a major city in Madhya Pradesh, India. Clocks follow the Asia/Kolkata time zone, UTC+5:30 all year, with no daylight saving change.
About 515,215 people set their clocks to this time in Ujjain alone.
--:--:--
Local times come from your browser's IANA time zone data.
Ujjain runs UTC+5:30 all year, with no daylight saving change. When it is 12:00 UTC the clock in Ujjain reads 17:30.
| UTC | Ujjain |
|---|---|
| 00:00 | 05:30 |
| 03:00 | 08:30 |
| 06:00 | 11:30 |
| 09:00 | 14:30 |
| 12:00 | 17:30 |
| 15:00 | 20:30 |
| 18:00 | 23:30 |
| 21:00 | 02:30 next day |
Clocks in Ujjain never change. It does not observe daylight saving time, so the offset shown above is the offset all year, every year. There is no spring-forward or fall-back date to remember and no hour to lose.
| City | In January | In July |
|---|---|---|
| New York City | 10:30 hours behind Ujjain | 9:30 hours behind Ujjain |
| London | 5:30 hours behind Ujjain | 4:30 hours behind Ujjain |
| Paris | 4:30 hours behind Ujjain | 3:30 hours behind Ujjain |
| Dubai | 1:30 hours behind Ujjain | 1:30 hours behind Ujjain |
| Mumbai | the same time as Ujjain | the same time as Ujjain |
| Singapore | 2:30 hours ahead of Ujjain | 2:30 hours ahead of Ujjain |
| Tokyo | 3:30 hours ahead of Ujjain | 3:30 hours ahead of Ujjain |
| Sydney | 5:30 hours ahead of Ujjain | 4:30 hours ahead of Ujjain |
| Los Angeles | 13:30 hours behind Ujjain | 12:30 hours behind Ujjain |
| Sao Paulo | 8:30 hours behind Ujjain | 8:30 hours behind Ujjain |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:31 | 18:37 | 12 h 07 m |
| June solstice (about Jun 21) | 05:41 | 19:15 | 13 h 34 m |
| September equinox (about Sep 22) | 06:15 | 18:23 | 12 h 08 m |
| December solstice (about Dec 21) | 07:03 | 17:46 | 10 h 42 m |
Computed for Ujjain's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Ujjain sunrise and sunset page.
More cities in India:
Ujjain uses the Asia/Kolkata time zone: UTC+5:30 in January, all year round.
No. Ujjain keeps the same offset, UTC+5:30, all year.
In January, New York City is 10:30 hours behind Ujjain; in July it is 9:30 hours behind Ujjain. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Ujjain's coordinates.