Jaipur, India
--:--:--
Jaipur is a major city in Rajasthan, India. Clocks follow the Asia/Kolkata time zone, UTC+5:30, with no clock changes recorded for 2026 under current rules.
About 3.0 million people set their clocks to this time in Jaipur alone.
--:--:--
Local times come from your browser's IANA time zone data.
Jaipur runs UTC+5:30 throughout 2026 under current rules. When it is 12:00 UTC the clock in Jaipur reads 17:30.
These examples use January 15 and July 15, 2026. Where clocks change, other dates can use a different offset. Use the live converter for your exact date.
| UTC | Jaipur |
|---|---|
| 00:00 | 05:30 |
| 03:00 | 08:30 |
| 06:00 | 11:30 |
| 09:00 | 14:30 |
| 12:00 | 17:30 |
| 15:00 | 20:30 |
| 18:00 | 23:30 |
| 21:00 | 02:30 next day |
No clock changes are recorded for Jaipur in 2026 or 2027 under the time zone rules used for this build. The listed zones keep their UTC offsets during these years. Governments can revise these rules; future dates are projections.
| City | In January | In July |
|---|---|---|
| New York City | 10:30 hours behind Jaipur | 9:30 hours behind Jaipur |
| London | 5:30 hours behind Jaipur | 4:30 hours behind Jaipur |
| Paris | 4:30 hours behind Jaipur | 3:30 hours behind Jaipur |
| Dubai | 1:30 hours behind Jaipur | 1:30 hours behind Jaipur |
| Mumbai | the same time as Jaipur | the same time as Jaipur |
| Singapore | 2:30 hours ahead of Jaipur | 2:30 hours ahead of Jaipur |
| Tokyo | 3:30 hours ahead of Jaipur | 3:30 hours ahead of Jaipur |
| Sydney | 5:30 hours ahead of Jaipur | 4:30 hours ahead of Jaipur |
| Los Angeles | 13:30 hours behind Jaipur | 12:30 hours behind Jaipur |
| Sao Paulo | 8:30 hours behind Jaipur | 8:30 hours behind Jaipur |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:30 | 18:37 | 12 h 07 m |
| June solstice (about Jun 21) | 05:33 | 19:23 | 13 h 50 m |
| September equinox (about Sep 22) | 06:15 | 18:23 | 12 h 09 m |
| December solstice (about Dec 21) | 07:11 | 17:38 | 10 h 27 m |
Computed for Jaipur's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Jaipur sunrise and sunset page.
More cities in India:
Jaipur uses the Asia/Kolkata time zone: UTC+5:30 in January and throughout 2026 under current rules.
No clock changes are recorded for Jaipur in 2026. It keeps UTC+5:30 under current rules.
In January, New York City is 10:30 hours behind Jaipur; in July it is 9:30 hours behind Jaipur. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Jaipur's coordinates.