Tlaquepaque, Mexico
--:--:--
Tlaquepaque is a major city in Jalisco, Mexico. Clocks follow the America/Mexico_City time zone, UTC-6 all year, with no daylight saving change.
About 650,123 people set their clocks to this time in Tlaquepaque alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 1 hour ahead of Tlaquepaque | 2 hours ahead of Tlaquepaque |
| London | 6 hours ahead of Tlaquepaque | 7 hours ahead of Tlaquepaque |
| Paris | 7 hours ahead of Tlaquepaque | 8 hours ahead of Tlaquepaque |
| Dubai | 10 hours ahead of Tlaquepaque | 10 hours ahead of Tlaquepaque |
| Mumbai | 11:30 hours ahead of Tlaquepaque | 11:30 hours ahead of Tlaquepaque |
| Singapore | 14 hours ahead of Tlaquepaque | 14 hours ahead of Tlaquepaque |
| Tokyo | 15 hours ahead of Tlaquepaque | 15 hours ahead of Tlaquepaque |
| Sydney | 17 hours ahead of Tlaquepaque | 16 hours ahead of Tlaquepaque |
| Los Angeles | 2 hours behind Tlaquepaque | 1 hour behind Tlaquepaque |
| Sao Paulo | 3 hours ahead of Tlaquepaque | 3 hours ahead of Tlaquepaque |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:56 | 19:04 | 12 h 07 m |
| June solstice (about Jun 21) | 06:13 | 19:36 | 13 h 23 m |
| September equinox (about Sep 22) | 06:42 | 18:49 | 12 h 07 m |
| December solstice (about Dec 21) | 07:25 | 18:17 | 10 h 53 m |
Computed for Tlaquepaque's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Tlaquepaque sunrise and sunset page.
More cities in Mexico:
Cities elsewhere on the exact same clock (America/Mexico_City):
Tlaquepaque uses the America/Mexico_City time zone: UTC-6 (CST) in January, all year round.
No. Tlaquepaque keeps the same offset, UTC-6, all year.
In January, New York City is 1 hour ahead of Tlaquepaque; in July it is 2 hours ahead of Tlaquepaque. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Tlaquepaque's coordinates.