Pacific Time (Tijuana)
--:--:--
Mexico uses 6 time zones. In January they run from UTC-8 to UTC-5; in July from UTC-7 to UTC-5. 3 of the 6 change clocks for daylight saving time; the rest hold steady all year.
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
| Zone | January | July | Daylight saving |
|---|---|---|---|
| Pacific Time (Tijuana) | UTC-8 (PST) | UTC-7 (PDT) | Yes |
| Mexican Pacific Time (Mazatlan) | UTC-7 (GMT-7) | UTC-7 (GMT-7) | No |
| Ciudad Juárez, Mountain with US DST | UTC-7 (MST) | UTC-6 (MDT) | Yes |
| Central Mexico Time (Mexico City) | UTC-6 (CST) | UTC-6 (CST) | No |
| Border strip, Central with US DST (Matamoros) | UTC-6 (CST) | UTC-5 (CDT) | Yes |
| Eastern Standard Time (Cancun) | UTC-5 (EST) | UTC-5 (EST) | No |
City clocks in Mexico:
Typical times at each zone's reference point, in that zone's local clock. Year-to-year drift is under a couple of minutes; dates near a daylight saving change can shift the clock reading by an hour.
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:51 | 18:59 | 12 h 08 m |
| June solstice (about Jun 21) | 05:41 | 19:58 | 14 h 17 m |
| September equinox (about Sep 22) | 06:36 | 18:44 | 12 h 08 m |
| December solstice (about Dec 21) | 06:45 | 16:46 | 10 h 01 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:09 | 18:16 | 12 h 08 m |
| June solstice (about Jun 21) | 05:20 | 18:54 | 13 h 34 m |
| September equinox (about Sep 22) | 05:54 | 18:01 | 12 h 08 m |
| December solstice (about Dec 21) | 06:42 | 17:24 | 10 h 42 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:09 | 19:17 | 12 h 08 m |
| June solstice (about Jun 21) | 06:01 | 20:14 | 14 h 13 m |
| September equinox (about Sep 22) | 06:54 | 19:02 | 12 h 08 m |
| December solstice (about Dec 21) | 07:01 | 17:06 | 10 h 05 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:40 | 18:47 | 12 h 07 m |
| June solstice (about Jun 21) | 05:59 | 19:17 | 13 h 18 m |
| September equinox (about Sep 22) | 06:25 | 18:32 | 12 h 07 m |
| December solstice (about Dec 21) | 07:05 | 18:03 | 10 h 58 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:33 | 19:41 | 12 h 08 m |
| June solstice (about Jun 21) | 06:39 | 20:24 | 13 h 45 m |
| September equinox (about Sep 22) | 07:18 | 19:26 | 12 h 08 m |
| December solstice (about Dec 21) | 07:12 | 17:43 | 10 h 31 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:50 | 18:58 | 12 h 07 m |
| June solstice (about Jun 21) | 06:06 | 19:31 | 13 h 25 m |
| September equinox (about Sep 22) | 06:36 | 18:43 | 12 h 07 m |
| December solstice (about Dec 21) | 07:20 | 18:10 | 10 h 50 m |
Same time as Mexico's main zone in both January and July:
Mexico uses 6 civil time zones: Pacific Time (Tijuana); Mexican Pacific Time (Mazatlan); Ciudad Juárez, Mountain with US DST; Central Mexico Time (Mexico City); Border strip, Central with US DST (Matamoros); Eastern Standard Time (Cancun).
Partially. 3 of 6 zones change clocks seasonally; the others do not.
In January: UTC-8 to UTC-5. In July: UTC-7 to UTC-5. The live cards above show the difference from your own clock right now.
Zone list verified 2026-07. Live times and sun calculations run in your browser from its built-in IANA time zone data and standard NOAA solar equations.