The Bronx, United States
--:--:--
The Bronx is a major city in New York, United States. Clocks follow the America/New_York time zone: UTC-5 (EST) in January and UTC-4 (EDT) in July; the change is daylight saving time.
About 1.4 million people set their clocks to this time in The Bronx alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | the same time as The Bronx | the same time as The Bronx |
| London | 5 hours ahead of The Bronx | 5 hours ahead of The Bronx |
| Paris | 6 hours ahead of The Bronx | 6 hours ahead of The Bronx |
| Dubai | 9 hours ahead of The Bronx | 8 hours ahead of The Bronx |
| Mumbai | 10:30 hours ahead of The Bronx | 9:30 hours ahead of The Bronx |
| Singapore | 13 hours ahead of The Bronx | 12 hours ahead of The Bronx |
| Tokyo | 14 hours ahead of The Bronx | 13 hours ahead of The Bronx |
| Sydney | 16 hours ahead of The Bronx | 14 hours ahead of The Bronx |
| Los Angeles | 3 hours behind The Bronx | 3 hours behind The Bronx |
| Sao Paulo | 2 hours ahead of The Bronx | 1 hour ahead of The Bronx |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:58 | 19:07 | 12 h 09 m |
| June solstice (about Jun 21) | 05:24 | 20:30 | 15 h 07 m |
| September equinox (about Sep 22) | 06:43 | 18:52 | 12 h 10 m |
| December solstice (about Dec 21) | 07:16 | 16:30 | 9 h 14 m |
Computed for The Bronx's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the The Bronx sunrise and sunset page.
More cities in United States:
Cities elsewhere on the exact same clock (America/New_York):
The Bronx uses the America/New_York time zone: UTC-5 (EST) in January and UTC-4 (EDT) in July.
Yes. Clocks shift between UTC-5 and UTC-4 each year.
In January, New York City is the same time as The Bronx; in July it is the same time as The Bronx. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at The Bronx's coordinates.