Manhattan, United States
--:--:--
Manhattan is a major city in New York, United States. Clocks follow the America/New_York time zone: UTC-5 (EST) in January and UTC-4 (EDT) in July; the change is daylight saving time.
About 1.5 million people set their clocks to this time in Manhattan alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | the same time as Manhattan | the same time as Manhattan |
| London | 5 hours ahead of Manhattan | 5 hours ahead of Manhattan |
| Paris | 6 hours ahead of Manhattan | 6 hours ahead of Manhattan |
| Dubai | 9 hours ahead of Manhattan | 8 hours ahead of Manhattan |
| Mumbai | 10:30 hours ahead of Manhattan | 9:30 hours ahead of Manhattan |
| Singapore | 13 hours ahead of Manhattan | 12 hours ahead of Manhattan |
| Tokyo | 14 hours ahead of Manhattan | 13 hours ahead of Manhattan |
| Sydney | 16 hours ahead of Manhattan | 14 hours ahead of Manhattan |
| Los Angeles | 3 hours behind Manhattan | 3 hours behind Manhattan |
| Sao Paulo | 2 hours ahead of Manhattan | 1 hour ahead of Manhattan |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:58 | 19:07 | 12 h 09 m |
| June solstice (about Jun 21) | 05:24 | 20:30 | 15 h 06 m |
| September equinox (about Sep 22) | 06:43 | 18:53 | 12 h 10 m |
| December solstice (about Dec 21) | 07:16 | 16:31 | 9 h 15 m |
Computed for Manhattan's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Manhattan sunrise and sunset page.
More cities in United States:
Cities elsewhere on the exact same clock (America/New_York):
Manhattan uses the America/New_York time zone: UTC-5 (EST) in January and UTC-4 (EDT) in July.
Yes. Clocks shift between UTC-5 and UTC-4 each year.
In January, New York City is the same time as Manhattan; in July it is the same time as Manhattan. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Manhattan's coordinates.