Raipur, India
--:--:--
Raipur is a major city in Chhattisgarh, India. Clocks follow the Asia/Kolkata time zone, UTC+5:30 all year, with no daylight saving change.
About 1.0 million people set their clocks to this time in Raipur alone.
--:--:--
Local times come from your browser's IANA time zone data.
Raipur runs UTC+5:30 all year, with no daylight saving change. When it is 12:00 UTC the clock in Raipur reads 17:30.
| UTC | Raipur |
|---|---|
| 00:00 | 05:30 |
| 03:00 | 08:30 |
| 06:00 | 11:30 |
| 09:00 | 14:30 |
| 12:00 | 17:30 |
| 15:00 | 20:30 |
| 18:00 | 23:30 |
| 21:00 | 02:30 next day |
Clocks in Raipur never change. It does not observe daylight saving time, so the offset shown above is the offset all year, every year. There is no spring-forward or fall-back date to remember and no hour to lose.
| City | In January | In July |
|---|---|---|
| New York City | 10:30 hours behind Raipur | 9:30 hours behind Raipur |
| London | 5:30 hours behind Raipur | 4:30 hours behind Raipur |
| Paris | 4:30 hours behind Raipur | 3:30 hours behind Raipur |
| Dubai | 1:30 hours behind Raipur | 1:30 hours behind Raipur |
| Mumbai | the same time as Raipur | the same time as Raipur |
| Singapore | 2:30 hours ahead of Raipur | 2:30 hours ahead of Raipur |
| Tokyo | 3:30 hours ahead of Raipur | 3:30 hours ahead of Raipur |
| Sydney | 5:30 hours ahead of Raipur | 4:30 hours ahead of Raipur |
| Los Angeles | 13:30 hours behind Raipur | 12:30 hours behind Raipur |
| Sao Paulo | 8:30 hours behind Raipur | 8:30 hours behind Raipur |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:07 | 18:14 | 12 h 07 m |
| June solstice (about Jun 21) | 05:22 | 18:47 | 13 h 25 m |
| September equinox (about Sep 22) | 05:52 | 18:00 | 12 h 08 m |
| December solstice (about Dec 21) | 06:36 | 17:26 | 10 h 50 m |
Computed for Raipur's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Raipur sunrise and sunset page.
More cities in India:
Raipur uses the Asia/Kolkata time zone: UTC+5:30 in January, all year round.
No. Raipur keeps the same offset, UTC+5:30, all year.
In January, New York City is 10:30 hours behind Raipur; in July it is 9:30 hours behind Raipur. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Raipur's coordinates.