Palembang, Indonesia
--:--:--
Palembang is a major city in South Sumatra, Indonesia. Clocks follow the Asia/Jakarta time zone, UTC+7, with no clock changes recorded for 2026 under current rules.
About 1.8 million people set their clocks to this time in Palembang alone.
--:--:--
Local times come from your browser's IANA time zone data.
Palembang runs UTC+7 throughout 2026 under current rules. When it is 12:00 UTC the clock in Palembang reads 19:00.
These examples use January 15 and July 15, 2026. Where clocks change, other dates can use a different offset. Use the live converter for your exact date.
| UTC | Palembang |
|---|---|
| 00:00 | 07:00 |
| 03:00 | 10:00 |
| 06:00 | 13:00 |
| 09:00 | 16:00 |
| 12:00 | 19:00 |
| 15:00 | 22:00 |
| 18:00 | 01:00 next day |
| 21:00 | 04:00 next day |
No clock changes are recorded for Palembang in 2026 or 2027 under the time zone rules used for this build. The listed zones keep their UTC offsets during these years. Governments can revise these rules; future dates are projections.
| City | In January | In July |
|---|---|---|
| New York City | 12 hours behind Palembang | 11 hours behind Palembang |
| London | 7 hours behind Palembang | 6 hours behind Palembang |
| Paris | 6 hours behind Palembang | 5 hours behind Palembang |
| Dubai | 3 hours behind Palembang | 3 hours behind Palembang |
| Mumbai | 1:30 hours behind Palembang | 1:30 hours behind Palembang |
| Singapore | 1 hour ahead of Palembang | 1 hour ahead of Palembang |
| Tokyo | 2 hours ahead of Palembang | 2 hours ahead of Palembang |
| Sydney | 4 hours ahead of Palembang | 3 hours ahead of Palembang |
| Los Angeles | 15 hours behind Palembang | 14 hours behind Palembang |
| Sao Paulo | 10 hours behind Palembang | 10 hours behind Palembang |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:05 | 18:11 | 12 h 07 m |
| June solstice (about Jun 21) | 06:04 | 18:01 | 11 h 57 m |
| September equinox (about Sep 22) | 05:50 | 17:57 | 12 h 07 m |
| December solstice (about Dec 21) | 05:50 | 18:07 | 12 h 17 m |
Computed for Palembang's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Palembang sunrise and sunset page.
More cities in Indonesia:
Cities elsewhere on the exact same clock (Asia/Jakarta):
Palembang uses the Asia/Jakarta time zone: UTC+7 in January and throughout 2026 under current rules.
No clock changes are recorded for Palembang in 2026. It keeps UTC+7 under current rules.
In January, New York City is 12 hours behind Palembang; in July it is 11 hours behind Palembang. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Palembang's coordinates.