Western Indonesia Time (Jakarta)
--:--:--
Indonesia uses 3 time zones. In January they run from UTC+7 to UTC+9; in July from UTC+7 to UTC+9. None of them change clocks for daylight saving time.
--:--:--
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
| Zone | January | July | Daylight saving |
|---|---|---|---|
| Western Indonesia Time (Jakarta) | UTC+7 (GMT+7) | UTC+7 (GMT+7) | No |
| Central Indonesia Time (Makassar) | UTC+8 (GMT+8) | UTC+8 (GMT+8) | No |
| Eastern Indonesia Time (Jayapura) | UTC+9 (GMT+9) | UTC+9 (GMT+9) | No |
City clocks in Indonesia:
Typical times at each zone's reference point, in that zone's local clock. Year-to-year drift is under a couple of minutes; dates near a daylight saving change can shift the clock reading by an hour.
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 05:56 | 18:03 | 12 h 07 m |
| June solstice (about Jun 21) | 06:01 | 17:47 | 11 h 46 m |
| September equinox (about Sep 22) | 05:42 | 17:48 | 12 h 06 m |
| December solstice (about Dec 21) | 05:36 | 18:05 | 12 h 29 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:06 | 18:13 | 12 h 07 m |
| June solstice (about Jun 21) | 06:09 | 17:58 | 11 h 50 m |
| September equinox (about Sep 22) | 05:51 | 17:58 | 12 h 06 m |
| December solstice (about Dec 21) | 05:47 | 18:12 | 12 h 25 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 05:41 | 17:48 | 12 h 07 m |
| June solstice (about Jun 21) | 05:39 | 17:38 | 11 h 59 m |
| September equinox (about Sep 22) | 05:26 | 17:33 | 12 h 07 m |
| December solstice (about Dec 21) | 05:27 | 17:43 | 12 h 16 m |
Same time as Indonesia's main zone in both January and July:
Indonesia uses 3 civil time zones: Western Indonesia Time (Jakarta); Central Indonesia Time (Makassar); Eastern Indonesia Time (Jayapura).
No. Clocks in Indonesia stay on the same offset all year.
In January: UTC+7 to UTC+9. In July: UTC+7 to UTC+9. The live cards above show the difference from your own clock right now.
Zone list verified 2026-07. Live times and sun calculations run in your browser from its built-in IANA time zone data and standard NOAA solar equations.