New Delhi, India
--:--:--
New Delhi is the capital of India. Clocks follow the Asia/Kolkata time zone, UTC+5:30 all year, with no daylight saving change.
About 317,797 people set their clocks to this time in New Delhi alone.
--:--:--
Local times come from your browser's IANA time zone data.
New Delhi runs UTC+5:30 all year, with no daylight saving change. When it is 12:00 UTC the clock in New Delhi reads 17:30.
| UTC | New Delhi |
|---|---|
| 00:00 | 05:30 |
| 03:00 | 08:30 |
| 06:00 | 11:30 |
| 09:00 | 14:30 |
| 12:00 | 17:30 |
| 15:00 | 20:30 |
| 18:00 | 23:30 |
| 21:00 | 02:30 next day |
Clocks in New Delhi never change. It does not observe daylight saving time, so the offset shown above is the offset all year, every year. There is no spring-forward or fall-back date to remember and no hour to lose.
| City | In January | In July |
|---|---|---|
| New York City | 10:30 hours behind New Delhi | 9:30 hours behind New Delhi |
| London | 5:30 hours behind New Delhi | 4:30 hours behind New Delhi |
| Paris | 4:30 hours behind New Delhi | 3:30 hours behind New Delhi |
| Dubai | 1:30 hours behind New Delhi | 1:30 hours behind New Delhi |
| Mumbai | the same time as New Delhi | the same time as New Delhi |
| Singapore | 2:30 hours ahead of New Delhi | 2:30 hours ahead of New Delhi |
| Tokyo | 3:30 hours ahead of New Delhi | 3:30 hours ahead of New Delhi |
| Sydney | 5:30 hours ahead of New Delhi | 4:30 hours ahead of New Delhi |
| Los Angeles | 13:30 hours behind New Delhi | 12:30 hours behind New Delhi |
| Sao Paulo | 8:30 hours behind New Delhi | 8:30 hours behind New Delhi |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:25 | 18:32 | 12 h 07 m |
| June solstice (about Jun 21) | 05:23 | 19:21 | 13 h 58 m |
| September equinox (about Sep 22) | 06:09 | 18:18 | 12 h 09 m |
| December solstice (about Dec 21) | 07:09 | 17:28 | 10 h 19 m |
Computed for New Delhi's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the New Delhi sunrise and sunset page.
More cities in India:
New Delhi uses the Asia/Kolkata time zone: UTC+5:30 in January, all year round.
No. New Delhi keeps the same offset, UTC+5:30, all year.
In January, New York City is 10:30 hours behind New Delhi; in July it is 9:30 hours behind New Delhi. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at New Delhi's coordinates.