Joao Pessoa, Brazil
--:--:--
Joao Pessoa (João Pessoa) is a major city in Paraíba, Brazil. Clocks follow the America/Fortaleza time zone, UTC-3 all year, with no daylight saving change.
About 817,511 people set their clocks to this time in Joao Pessoa alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 2 hours behind Joao Pessoa | 1 hour behind Joao Pessoa |
| London | 3 hours ahead of Joao Pessoa | 4 hours ahead of Joao Pessoa |
| Paris | 4 hours ahead of Joao Pessoa | 5 hours ahead of Joao Pessoa |
| Dubai | 7 hours ahead of Joao Pessoa | 7 hours ahead of Joao Pessoa |
| Mumbai | 8:30 hours ahead of Joao Pessoa | 8:30 hours ahead of Joao Pessoa |
| Singapore | 11 hours ahead of Joao Pessoa | 11 hours ahead of Joao Pessoa |
| Tokyo | 12 hours ahead of Joao Pessoa | 12 hours ahead of Joao Pessoa |
| Sydney | 14 hours ahead of Joao Pessoa | 13 hours ahead of Joao Pessoa |
| Los Angeles | 5 hours behind Joao Pessoa | 4 hours behind Joao Pessoa |
| Sao Paulo | the same time as Joao Pessoa | the same time as Joao Pessoa |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 05:23 | 17:30 | 12 h 07 m |
| June solstice (about Jun 21) | 05:30 | 17:12 | 11 h 43 m |
| September equinox (about Sep 22) | 05:08 | 17:15 | 12 h 07 m |
| December solstice (about Dec 21) | 05:01 | 17:33 | 12 h 32 m |
Computed for Joao Pessoa's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Joao Pessoa sunrise and sunset page.
More cities in Brazil:
Cities elsewhere on the exact same clock (America/Fortaleza):
Joao Pessoa uses the America/Fortaleza time zone: UTC-3 (GMT-3) in January, all year round.
No. Joao Pessoa keeps the same offset, UTC-3, all year.
In January, New York City is 2 hours behind Joao Pessoa; in July it is 1 hour behind Joao Pessoa. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Joao Pessoa's coordinates.