Fortaleza, Brazil
--:--:--
Fortaleza is a major city in Ceará, Brazil. Clocks follow the America/Fortaleza time zone, UTC-3 all year, with no daylight saving change.
About 2.4 million people set their clocks to this time in Fortaleza alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 2 hours behind Fortaleza | 1 hour behind Fortaleza |
| London | 3 hours ahead of Fortaleza | 4 hours ahead of Fortaleza |
| Paris | 4 hours ahead of Fortaleza | 5 hours ahead of Fortaleza |
| Dubai | 7 hours ahead of Fortaleza | 7 hours ahead of Fortaleza |
| Mumbai | 8:30 hours ahead of Fortaleza | 8:30 hours ahead of Fortaleza |
| Singapore | 11 hours ahead of Fortaleza | 11 hours ahead of Fortaleza |
| Tokyo | 12 hours ahead of Fortaleza | 12 hours ahead of Fortaleza |
| Sydney | 14 hours ahead of Fortaleza | 13 hours ahead of Fortaleza |
| Los Angeles | 5 hours behind Fortaleza | 4 hours behind Fortaleza |
| Sao Paulo | the same time as Fortaleza | the same time as Fortaleza |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 05:38 | 17:44 | 12 h 07 m |
| June solstice (about Jun 21) | 05:38 | 17:33 | 11 h 54 m |
| September equinox (about Sep 22) | 05:23 | 17:30 | 12 h 07 m |
| December solstice (about Dec 21) | 05:22 | 17:42 | 12 h 20 m |
Computed for Fortaleza's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Fortaleza sunrise and sunset page.
More cities in Brazil:
Cities elsewhere on the exact same clock (America/Fortaleza):
Fortaleza uses the America/Fortaleza time zone: UTC-3 (GMT-3) in January, all year round.
No. Fortaleza keeps the same offset, UTC-3, all year.
In January, New York City is 2 hours behind Fortaleza; in July it is 1 hour behind Fortaleza. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Fortaleza's coordinates.