Jammu, India
--:--:--
Jammu is a major city in Jammu and Kashmir, India. Clocks follow the Asia/Kolkata time zone, UTC+5:30 all year, with no daylight saving change.
About 576,198 people set their clocks to this time in Jammu alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 10:30 hours behind Jammu | 9:30 hours behind Jammu |
| London | 5:30 hours behind Jammu | 4:30 hours behind Jammu |
| Paris | 4:30 hours behind Jammu | 3:30 hours behind Jammu |
| Dubai | 1:30 hours behind Jammu | 1:30 hours behind Jammu |
| Mumbai | the same time as Jammu | the same time as Jammu |
| Singapore | 2:30 hours ahead of Jammu | 2:30 hours ahead of Jammu |
| Tokyo | 3:30 hours ahead of Jammu | 3:30 hours ahead of Jammu |
| Sydney | 5:30 hours ahead of Jammu | 4:30 hours ahead of Jammu |
| Los Angeles | 13:30 hours behind Jammu | 12:30 hours behind Jammu |
| Sao Paulo | 8:30 hours behind Jammu | 8:30 hours behind Jammu |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:34 | 18:41 | 12 h 07 m |
| June solstice (about Jun 21) | 05:23 | 19:41 | 14 h 18 m |
| September equinox (about Sep 22) | 06:18 | 18:28 | 12 h 09 m |
| December solstice (about Dec 21) | 07:28 | 17:28 | 10 h 00 m |
Computed for Jammu's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Jammu sunrise and sunset page.
More cities in India:
Jammu uses the Asia/Kolkata time zone: UTC+5:30 (GMT+5:30) in January, all year round.
No. Jammu keeps the same offset, UTC+5:30, all year.
In January, New York City is 10:30 hours behind Jammu; in July it is 9:30 hours behind Jammu. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Jammu's coordinates.