Jajmau, India
--:--:--
Jajmau (Jājmau) is a major city in Uttar Pradesh, India. Clocks follow the Asia/Kolkata time zone, UTC+5:30 all year, with no daylight saving change.
About 652,831 people set their clocks to this time in Jajmau alone.
--:--:--
Local times come from your browser's IANA time zone data.
Jajmau runs UTC+5:30 all year, with no daylight saving change. When it is 12:00 UTC the clock in Jajmau reads 17:30.
| UTC | Jajmau |
|---|---|
| 00:00 | 05:30 |
| 03:00 | 08:30 |
| 06:00 | 11:30 |
| 09:00 | 14:30 |
| 12:00 | 17:30 |
| 15:00 | 20:30 |
| 18:00 | 23:30 |
| 21:00 | 02:30 next day |
Clocks in Jajmau never change. It does not observe daylight saving time, so the offset shown above is the offset all year, every year. There is no spring-forward or fall-back date to remember and no hour to lose.
| City | In January | In July |
|---|---|---|
| New York City | 10:30 hours behind Jajmau | 9:30 hours behind Jajmau |
| London | 5:30 hours behind Jajmau | 4:30 hours behind Jajmau |
| Paris | 4:30 hours behind Jajmau | 3:30 hours behind Jajmau |
| Dubai | 1:30 hours behind Jajmau | 1:30 hours behind Jajmau |
| Mumbai | the same time as Jajmau | the same time as Jajmau |
| Singapore | 2:30 hours ahead of Jajmau | 2:30 hours ahead of Jajmau |
| Tokyo | 3:30 hours ahead of Jajmau | 3:30 hours ahead of Jajmau |
| Sydney | 5:30 hours ahead of Jajmau | 4:30 hours ahead of Jajmau |
| Los Angeles | 13:30 hours behind Jajmau | 12:30 hours behind Jajmau |
| Sao Paulo | 8:30 hours behind Jajmau | 8:30 hours behind Jajmau |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:12 | 18:19 | 12 h 07 m |
| June solstice (about Jun 21) | 05:16 | 19:04 | 13 h 48 m |
| September equinox (about Sep 22) | 05:56 | 18:05 | 12 h 09 m |
| December solstice (about Dec 21) | 06:51 | 17:20 | 10 h 29 m |
Computed for Jajmau's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Jajmau sunrise and sunset page.
More cities in India:
Jajmau uses the Asia/Kolkata time zone: UTC+5:30 in January, all year round.
No. Jajmau keeps the same offset, UTC+5:30, all year.
In January, New York City is 10:30 hours behind Jajmau; in July it is 9:30 hours behind Jajmau. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Jajmau's coordinates.