Taichung, Taiwan
--:--:--
Taichung is a major city in Taiwan, Taiwan. Clocks follow the Asia/Taipei time zone, UTC+8 all year, with no daylight saving change.
About 2.9 million people set their clocks to this time in Taichung alone.
--:--:--
Local times come from your browser's IANA time zone data.
Taichung runs UTC+8 all year, with no daylight saving change. When it is 12:00 UTC the clock in Taichung reads 20:00.
| UTC | Taichung |
|---|---|
| 00:00 | 08:00 |
| 03:00 | 11:00 |
| 06:00 | 14:00 |
| 09:00 | 17:00 |
| 12:00 | 20:00 |
| 15:00 | 23:00 |
| 18:00 | 02:00 next day |
| 21:00 | 05:00 next day |
Clocks in Taichung never change. It does not observe daylight saving time, so the offset shown above is the offset all year, every year. There is no spring-forward or fall-back date to remember and no hour to lose.
| City | In January | In July |
|---|---|---|
| New York City | 13 hours behind Taichung | 12 hours behind Taichung |
| London | 8 hours behind Taichung | 7 hours behind Taichung |
| Paris | 7 hours behind Taichung | 6 hours behind Taichung |
| Dubai | 4 hours behind Taichung | 4 hours behind Taichung |
| Mumbai | 2:30 hours behind Taichung | 2:30 hours behind Taichung |
| Singapore | the same time as Taichung | the same time as Taichung |
| Tokyo | 1 hour ahead of Taichung | 1 hour ahead of Taichung |
| Sydney | 3 hours ahead of Taichung | 2 hours ahead of Taichung |
| Los Angeles | 16 hours behind Taichung | 15 hours behind Taichung |
| Sao Paulo | 11 hours behind Taichung | 11 hours behind Taichung |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:01 | 18:08 | 12 h 07 m |
| June solstice (about Jun 21) | 05:10 | 18:47 | 13 h 38 m |
| September equinox (about Sep 22) | 05:45 | 17:54 | 12 h 08 m |
| December solstice (about Dec 21) | 06:35 | 17:14 | 10 h 38 m |
Computed for Taichung's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Taichung sunrise and sunset page.
More cities in Taiwan:
Taichung uses the Asia/Taipei time zone: UTC+8 in January, all year round.
No. Taichung keeps the same offset, UTC+8, all year.
In January, New York City is 13 hours behind Taichung; in July it is 12 hours behind Taichung. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Taichung's coordinates.