Tabriz, Iran
--:--:--
Tabriz is a major city in East Azerbaijan, Iran. Clocks follow the Asia/Tehran time zone, UTC+3:30 all year, with no daylight saving change.
About 1.4 million people set their clocks to this time in Tabriz alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 8:30 hours behind Tabriz | 7:30 hours behind Tabriz |
| London | 3:30 hours behind Tabriz | 2:30 hours behind Tabriz |
| Paris | 2:30 hours behind Tabriz | 1:30 hours behind Tabriz |
| Dubai | 0:30 hours ahead of Tabriz | 0:30 hours ahead of Tabriz |
| Mumbai | 2 hours ahead of Tabriz | 2 hours ahead of Tabriz |
| Singapore | 4:30 hours ahead of Tabriz | 4:30 hours ahead of Tabriz |
| Tokyo | 5:30 hours ahead of Tabriz | 5:30 hours ahead of Tabriz |
| Sydney | 7:30 hours ahead of Tabriz | 6:30 hours ahead of Tabriz |
| Los Angeles | 11:30 hours behind Tabriz | 10:30 hours behind Tabriz |
| Sao Paulo | 6:30 hours behind Tabriz | 6:30 hours behind Tabriz |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:28 | 18:36 | 12 h 08 m |
| June solstice (about Jun 21) | 05:02 | 19:50 | 14 h 49 m |
| September equinox (about Sep 22) | 06:12 | 18:22 | 12 h 10 m |
| December solstice (about Dec 21) | 07:37 | 17:08 | 9 h 31 m |
Computed for Tabriz's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Tabriz sunrise and sunset page.
More cities in Iran:
Tabriz uses the Asia/Tehran time zone: UTC+3:30 (GMT+3:30) in January, all year round.
No. Tabriz keeps the same offset, UTC+3:30, all year.
In January, New York City is 8:30 hours behind Tabriz; in July it is 7:30 hours behind Tabriz. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Tabriz's coordinates.