Sukkur, Pakistan
--:--:--
Sukkur is a major city in Sindh, Pakistan. Clocks follow the Asia/Karachi time zone, UTC+5 all year, with no daylight saving change.
About 563,851 people set their clocks to this time in Sukkur alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 10 hours behind Sukkur | 9 hours behind Sukkur |
| London | 5 hours behind Sukkur | 4 hours behind Sukkur |
| Paris | 4 hours behind Sukkur | 3 hours behind Sukkur |
| Dubai | 1 hour behind Sukkur | 1 hour behind Sukkur |
| Mumbai | 0:30 hours ahead of Sukkur | 0:30 hours ahead of Sukkur |
| Singapore | 3 hours ahead of Sukkur | 3 hours ahead of Sukkur |
| Tokyo | 4 hours ahead of Sukkur | 4 hours ahead of Sukkur |
| Sydney | 6 hours ahead of Sukkur | 5 hours ahead of Sukkur |
| Los Angeles | 13 hours behind Sukkur | 12 hours behind Sukkur |
| Sao Paulo | 8 hours behind Sukkur | 8 hours behind Sukkur |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:28 | 18:35 | 12 h 07 m |
| June solstice (about Jun 21) | 05:29 | 19:23 | 13 h 54 m |
| September equinox (about Sep 22) | 06:12 | 18:21 | 12 h 09 m |
| December solstice (about Dec 21) | 07:10 | 17:34 | 10 h 23 m |
Computed for Sukkur's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Sukkur sunrise and sunset page.
More cities in Pakistan:
Sukkur uses the Asia/Karachi time zone: UTC+5 (GMT+5) in January, all year round.
No. Sukkur keeps the same offset, UTC+5, all year.
In January, New York City is 10 hours behind Sukkur; in July it is 9 hours behind Sukkur. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Sukkur's coordinates.