Suez, Egypt
--:--:--
Suez is a major city in Egypt. Clocks follow the Africa/Cairo time zone: UTC+2 (GMT+2) in January and UTC+3 (GMT+3) in July; the change is daylight saving time.
About 699,541 people set their clocks to this time in Suez alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 7 hours behind Suez | 7 hours behind Suez |
| London | 2 hours behind Suez | 2 hours behind Suez |
| Paris | 1 hour behind Suez | 1 hour behind Suez |
| Dubai | 2 hours ahead of Suez | 1 hour ahead of Suez |
| Mumbai | 3:30 hours ahead of Suez | 2:30 hours ahead of Suez |
| Singapore | 6 hours ahead of Suez | 5 hours ahead of Suez |
| Tokyo | 7 hours ahead of Suez | 6 hours ahead of Suez |
| Sydney | 9 hours ahead of Suez | 7 hours ahead of Suez |
| Los Angeles | 10 hours behind Suez | 10 hours behind Suez |
| Sao Paulo | 5 hours behind Suez | 6 hours behind Suez |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 05:53 | 18:01 | 12 h 07 m |
| June solstice (about Jun 21) | 05:49 | 19:53 | 14 h 05 m |
| September equinox (about Sep 22) | 06:38 | 18:47 | 12 h 09 m |
| December solstice (about Dec 21) | 06:41 | 16:54 | 10 h 13 m |
Computed for Suez's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Suez sunrise and sunset page.
More cities in Egypt:
Suez uses the Africa/Cairo time zone: UTC+2 (GMT+2) in January and UTC+3 (GMT+3) in July.
Yes. Clocks shift between UTC+2 and UTC+3 each year.
In January, New York City is 7 hours behind Suez; in July it is 7 hours behind Suez. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Suez's coordinates.