Quezon City, Philippines
--:--:--
Quezon City is a major city in National Capital Region, Philippines. Clocks follow the Asia/Manila time zone, UTC+8 all year, with no daylight saving change.
About 3.1 million people set their clocks to this time in Quezon City alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 13 hours behind Quezon City | 12 hours behind Quezon City |
| London | 8 hours behind Quezon City | 7 hours behind Quezon City |
| Paris | 7 hours behind Quezon City | 6 hours behind Quezon City |
| Dubai | 4 hours behind Quezon City | 4 hours behind Quezon City |
| Mumbai | 2:30 hours behind Quezon City | 2:30 hours behind Quezon City |
| Singapore | the same time as Quezon City | the same time as Quezon City |
| Tokyo | 1 hour ahead of Quezon City | 1 hour ahead of Quezon City |
| Sydney | 3 hours ahead of Quezon City | 2 hours ahead of Quezon City |
| Los Angeles | 16 hours behind Quezon City | 15 hours behind Quezon City |
| Sao Paulo | 11 hours behind Quezon City | 11 hours behind Quezon City |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:00 | 18:06 | 12 h 07 m |
| June solstice (about Jun 21) | 05:27 | 18:27 | 13 h 00 m |
| September equinox (about Sep 22) | 05:44 | 17:52 | 12 h 08 m |
| December solstice (about Dec 21) | 06:15 | 17:31 | 11 h 16 m |
Computed for Quezon City's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Quezon City sunrise and sunset page.
More cities in Philippines:
Quezon City uses the Asia/Manila time zone: UTC+8 (GMT+8) in January, all year round.
No. Quezon City keeps the same offset, UTC+8, all year.
In January, New York City is 13 hours behind Quezon City; in July it is 12 hours behind Quezon City. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Quezon City's coordinates.