Kobe, Japan
--:--:--
Kobe is a major city in Hyōgo, Japan. Clocks follow the Asia/Tokyo time zone, UTC+9 all year, with no daylight saving change.
About 1.5 million people set their clocks to this time in Kobe alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 14 hours behind Kobe | 13 hours behind Kobe |
| London | 9 hours behind Kobe | 8 hours behind Kobe |
| Paris | 8 hours behind Kobe | 7 hours behind Kobe |
| Dubai | 5 hours behind Kobe | 5 hours behind Kobe |
| Mumbai | 3:30 hours behind Kobe | 3:30 hours behind Kobe |
| Singapore | 1 hour behind Kobe | 1 hour behind Kobe |
| Tokyo | the same time as Kobe | the same time as Kobe |
| Sydney | 2 hours ahead of Kobe | 1 hour ahead of Kobe |
| Los Angeles | 17 hours behind Kobe | 16 hours behind Kobe |
| Sao Paulo | 12 hours behind Kobe | 12 hours behind Kobe |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:03 | 18:10 | 12 h 07 m |
| June solstice (about Jun 21) | 04:46 | 19:15 | 14 h 29 m |
| September equinox (about Sep 22) | 05:47 | 17:57 | 12 h 10 m |
| December solstice (about Dec 21) | 07:02 | 16:51 | 9 h 50 m |
Computed for Kobe's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Kobe sunrise and sunset page.
More cities in Japan:
Kobe uses the Asia/Tokyo time zone: UTC+9 (GMT+9) in January, all year round.
No. Kobe keeps the same offset, UTC+9, all year.
In January, New York City is 14 hours behind Kobe; in July it is 13 hours behind Kobe. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Kobe's coordinates.