Khartoum North, Sudan
--:--:--
Khartoum North is a major city in Khartoum, Sudan. Clocks follow the Africa/Khartoum time zone, UTC+2 all year, with no daylight saving change.
About 1.0 million people set their clocks to this time in Khartoum North alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 7 hours behind Khartoum North | 6 hours behind Khartoum North |
| London | 2 hours behind Khartoum North | 1 hour behind Khartoum North |
| Paris | 1 hour behind Khartoum North | the same time as Khartoum North |
| Dubai | 2 hours ahead of Khartoum North | 2 hours ahead of Khartoum North |
| Mumbai | 3:30 hours ahead of Khartoum North | 3:30 hours ahead of Khartoum North |
| Singapore | 6 hours ahead of Khartoum North | 6 hours ahead of Khartoum North |
| Tokyo | 7 hours ahead of Khartoum North | 7 hours ahead of Khartoum North |
| Sydney | 9 hours ahead of Khartoum North | 8 hours ahead of Khartoum North |
| Los Angeles | 10 hours behind Khartoum North | 9 hours behind Khartoum North |
| Sao Paulo | 5 hours behind Khartoum North | 5 hours behind Khartoum North |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 05:53 | 18:00 | 12 h 07 m |
| June solstice (about Jun 21) | 05:19 | 18:23 | 13 h 03 m |
| September equinox (about Sep 22) | 05:38 | 17:46 | 12 h 07 m |
| December solstice (about Dec 21) | 06:11 | 17:23 | 11 h 12 m |
Computed for Khartoum North's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Khartoum North sunrise and sunset page.
More cities in Sudan:
Khartoum North uses the Africa/Khartoum time zone: UTC+2 (GMT+2) in January, all year round.
No. Khartoum North keeps the same offset, UTC+2, all year.
In January, New York City is 7 hours behind Khartoum North; in July it is 6 hours behind Khartoum North. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Khartoum North's coordinates.