Karbala, Iraq
--:--:--
Karbala is a major city in Iraq. Clocks follow the Asia/Baghdad time zone, UTC+3 all year, with no daylight saving change.
About 1.2 million people set their clocks to this time in Karbala alone.
--:--:--
Local times come from your browser's IANA time zone data.
Karbala runs UTC+3 all year, with no daylight saving change. When it is 12:00 UTC the clock in Karbala reads 15:00.
| UTC | Karbala |
|---|---|
| 00:00 | 03:00 |
| 03:00 | 06:00 |
| 06:00 | 09:00 |
| 09:00 | 12:00 |
| 12:00 | 15:00 |
| 15:00 | 18:00 |
| 18:00 | 21:00 |
| 21:00 | 00:00 next day |
Clocks in Karbala never change. It does not observe daylight saving time, so the offset shown above is the offset all year, every year. There is no spring-forward or fall-back date to remember and no hour to lose.
| City | In January | In July |
|---|---|---|
| New York City | 8 hours behind Karbala | 7 hours behind Karbala |
| London | 3 hours behind Karbala | 2 hours behind Karbala |
| Paris | 2 hours behind Karbala | 1 hour behind Karbala |
| Dubai | 1 hour ahead of Karbala | 1 hour ahead of Karbala |
| Mumbai | 2:30 hours ahead of Karbala | 2:30 hours ahead of Karbala |
| Singapore | 5 hours ahead of Karbala | 5 hours ahead of Karbala |
| Tokyo | 6 hours ahead of Karbala | 6 hours ahead of Karbala |
| Sydney | 8 hours ahead of Karbala | 7 hours ahead of Karbala |
| Los Angeles | 11 hours behind Karbala | 10 hours behind Karbala |
| Sao Paulo | 6 hours behind Karbala | 6 hours behind Karbala |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:07 | 18:15 | 12 h 07 m |
| June solstice (about Jun 21) | 04:56 | 19:14 | 14 h 18 m |
| September equinox (about Sep 22) | 05:52 | 18:01 | 12 h 09 m |
| December solstice (about Dec 21) | 07:01 | 17:01 | 10 h 00 m |
Computed for Karbala's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Karbala sunrise and sunset page.
More cities in Iraq:
Karbala uses the Asia/Baghdad time zone: UTC+3 in January, all year round.
No. Karbala keeps the same offset, UTC+3, all year.
In January, New York City is 8 hours behind Karbala; in July it is 7 hours behind Karbala. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Karbala's coordinates.