Islamabad, Pakistan
--:--:--
Islamabad is the capital of Pakistan. Clocks follow the Asia/Karachi time zone, UTC+5 all year, with no daylight saving change.
About 601,600 people set their clocks to this time in Islamabad alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 10 hours behind Islamabad | 9 hours behind Islamabad |
| London | 5 hours behind Islamabad | 4 hours behind Islamabad |
| Paris | 4 hours behind Islamabad | 3 hours behind Islamabad |
| Dubai | 1 hour behind Islamabad | 1 hour behind Islamabad |
| Mumbai | 0:30 hours ahead of Islamabad | 0:30 hours ahead of Islamabad |
| Singapore | 3 hours ahead of Islamabad | 3 hours ahead of Islamabad |
| Tokyo | 4 hours ahead of Islamabad | 4 hours ahead of Islamabad |
| Sydney | 6 hours ahead of Islamabad | 5 hours ahead of Islamabad |
| Los Angeles | 13 hours behind Islamabad | 12 hours behind Islamabad |
| Sao Paulo | 8 hours behind Islamabad | 8 hours behind Islamabad |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:11 | 18:19 | 12 h 07 m |
| June solstice (about Jun 21) | 04:57 | 19:21 | 14 h 24 m |
| September equinox (about Sep 22) | 05:55 | 18:05 | 12 h 10 m |
| December solstice (about Dec 21) | 07:08 | 17:03 | 9 h 55 m |
Computed for Islamabad's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Islamabad sunrise and sunset page.
More cities in Pakistan:
Islamabad uses the Asia/Karachi time zone: UTC+5 (GMT+5) in January, all year round.
No. Islamabad keeps the same offset, UTC+5, all year.
In January, New York City is 10 hours behind Islamabad; in July it is 9 hours behind Islamabad. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Islamabad's coordinates.