Fes, Morocco
--:--:--
Fes is a major city in Fes-Meknes, Morocco. Clocks follow the Africa/Casablanca time zone, UTC+1 all year, with no daylight saving change.
About 1.2 million people set their clocks to this time in Fes alone.
--:--:--
Local times come from your browser's IANA time zone data.
Fes runs UTC+1 all year, with no daylight saving change. When it is 12:00 UTC the clock in Fes reads 13:00.
| UTC | Fes |
|---|---|
| 00:00 | 01:00 |
| 03:00 | 04:00 |
| 06:00 | 07:00 |
| 09:00 | 10:00 |
| 12:00 | 13:00 |
| 15:00 | 16:00 |
| 18:00 | 19:00 |
| 21:00 | 22:00 |
Clocks in Fes change twice a year for daylight saving time. Each row gives the date, the reading the clock shows as it changes, and what it jumps to.
| Date | Change | Clocks | New offset |
|---|---|---|---|
| Sunday, February 15, 2026 | Back one hour | 03:00 to 02:00 | UTC+0 |
| Sunday, March 22, 2026 | Forward one hour | 02:00 to 03:00 | UTC+1 |
| Sunday, February 7, 2027 | Back one hour | 03:00 to 02:00 | UTC+0 |
| Sunday, March 14, 2027 | Forward one hour | 02:00 to 03:00 | UTC+1 |
Computed from the IANA time zone database, the same source your operating system uses. Dates in future years follow the rules in force today; daylight saving law is set by governments and does change, sometimes at a few months' notice.
| City | In January | In July |
|---|---|---|
| New York City | 6 hours behind Fes | 5 hours behind Fes |
| London | 1 hour behind Fes | the same time as Fes |
| Paris | the same time as Fes | 1 hour ahead of Fes |
| Dubai | 3 hours ahead of Fes | 3 hours ahead of Fes |
| Mumbai | 4:30 hours ahead of Fes | 4:30 hours ahead of Fes |
| Singapore | 7 hours ahead of Fes | 7 hours ahead of Fes |
| Tokyo | 8 hours ahead of Fes | 8 hours ahead of Fes |
| Sydney | 10 hours ahead of Fes | 9 hours ahead of Fes |
| Los Angeles | 9 hours behind Fes | 8 hours behind Fes |
| Sao Paulo | 4 hours behind Fes | 4 hours behind Fes |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:23 | 18:31 | 12 h 08 m |
| June solstice (about Jun 21) | 06:09 | 20:34 | 14 h 25 m |
| September equinox (about Sep 22) | 07:08 | 19:17 | 12 h 09 m |
| December solstice (about Dec 21) | 08:21 | 18:14 | 9 h 53 m |
Computed for Fes's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Fes sunrise and sunset page.
More cities in Morocco:
Fes uses the Africa/Casablanca time zone: UTC+1 in January, all year round.
No. Fes keeps the same offset, UTC+1, all year.
In January, New York City is 6 hours behind Fes; in July it is 5 hours behind Fes. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Fes's coordinates.