Bukit Rahman Putra, Malaysia
--:--:--
Bukit Rahman Putra is a major city in Selangor, Malaysia. Clocks follow the Asia/Kuala_Lumpur time zone, UTC+8, with no clock changes recorded for 2026 under current rules.
About 607,000 people set their clocks to this time in Bukit Rahman Putra alone.
--:--:--
Local times come from your browser's IANA time zone data.
Bukit Rahman Putra runs UTC+8 throughout 2026 under current rules. When it is 12:00 UTC the clock in Bukit Rahman Putra reads 20:00.
These examples use January 15 and July 15, 2026. Where clocks change, other dates can use a different offset. Use the live converter for your exact date.
| UTC | Bukit Rahman Putra |
|---|---|
| 00:00 | 08:00 |
| 03:00 | 11:00 |
| 06:00 | 14:00 |
| 09:00 | 17:00 |
| 12:00 | 20:00 |
| 15:00 | 23:00 |
| 18:00 | 02:00 next day |
| 21:00 | 05:00 next day |
No clock changes are recorded for Bukit Rahman Putra in 2026 or 2027 under the time zone rules used for this build. The listed zones keep their UTC offsets during these years. Governments can revise these rules; future dates are projections.
| City | In January | In July |
|---|---|---|
| New York City | 13 hours behind Bukit Rahman Putra | 12 hours behind Bukit Rahman Putra |
| London | 8 hours behind Bukit Rahman Putra | 7 hours behind Bukit Rahman Putra |
| Paris | 7 hours behind Bukit Rahman Putra | 6 hours behind Bukit Rahman Putra |
| Dubai | 4 hours behind Bukit Rahman Putra | 4 hours behind Bukit Rahman Putra |
| Mumbai | 2:30 hours behind Bukit Rahman Putra | 2:30 hours behind Bukit Rahman Putra |
| Singapore | the same time as Bukit Rahman Putra | the same time as Bukit Rahman Putra |
| Tokyo | 1 hour ahead of Bukit Rahman Putra | 1 hour ahead of Bukit Rahman Putra |
| Sydney | 3 hours ahead of Bukit Rahman Putra | 2 hours ahead of Bukit Rahman Putra |
| Los Angeles | 16 hours behind Bukit Rahman Putra | 15 hours behind Bukit Rahman Putra |
| Sao Paulo | 11 hours behind Bukit Rahman Putra | 11 hours behind Bukit Rahman Putra |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:17 | 19:24 | 12 h 07 m |
| June solstice (about Jun 21) | 07:06 | 19:24 | 12 h 18 m |
| September equinox (about Sep 22) | 07:03 | 19:09 | 12 h 07 m |
| December solstice (about Dec 21) | 07:13 | 19:09 | 11 h 56 m |
Computed for Bukit Rahman Putra's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Bukit Rahman Putra sunrise and sunset page.
More cities in Malaysia:
Bukit Rahman Putra uses the Asia/Kuala_Lumpur time zone: UTC+8 in January and throughout 2026 under current rules.
No clock changes are recorded for Bukit Rahman Putra in 2026. It keeps UTC+8 under current rules.
In January, New York City is 13 hours behind Bukit Rahman Putra; in July it is 12 hours behind Bukit Rahman Putra. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Bukit Rahman Putra's coordinates.