Al Ain City, United Arab Emirates
--:--:--
Al Ain City is a major city in Abu Dhabi, United Arab Emirates. Clocks follow the Asia/Dubai time zone, UTC+4 all year, with no daylight saving change.
About 846,747 people set their clocks to this time in Al Ain City alone.
--:--:--
Local times come from your browser's IANA time zone data.
| City | In January | In July |
|---|---|---|
| New York City | 9 hours behind Al Ain City | 8 hours behind Al Ain City |
| London | 4 hours behind Al Ain City | 3 hours behind Al Ain City |
| Paris | 3 hours behind Al Ain City | 2 hours behind Al Ain City |
| Dubai | the same time as Al Ain City | the same time as Al Ain City |
| Mumbai | 1:30 hours ahead of Al Ain City | 1:30 hours ahead of Al Ain City |
| Singapore | 4 hours ahead of Al Ain City | 4 hours ahead of Al Ain City |
| Tokyo | 5 hours ahead of Al Ain City | 5 hours ahead of Al Ain City |
| Sydney | 7 hours ahead of Al Ain City | 6 hours ahead of Al Ain City |
| Los Angeles | 12 hours behind Al Ain City | 11 hours behind Al Ain City |
| Sao Paulo | 7 hours behind Al Ain City | 7 hours behind Al Ain City |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:20 | 18:27 | 12 h 07 m |
| June solstice (about Jun 21) | 05:29 | 19:07 | 13 h 38 m |
| September equinox (about Sep 22) | 06:05 | 18:13 | 12 h 08 m |
| December solstice (about Dec 21) | 06:55 | 17:34 | 10 h 38 m |
Computed for Al Ain City's own coordinates with standard NOAA solar equations. Full twilight and golden hour detail lives on the Al Ain City sunrise and sunset page.
More cities in United Arab Emirates:
Al Ain City uses the Asia/Dubai time zone: UTC+4 (GMT+4) in January, all year round.
No. Al Ain City keeps the same offset, UTC+4, all year.
In January, New York City is 9 hours behind Al Ain City; in July it is 8 hours behind Al Ain City. The table above lists more cities.
City data from GeoNames (CC BY 4.0). Live times come from your browser's IANA time zone data; sun times use standard NOAA solar equations at Al Ain City's coordinates.