Western European Time (Las Palmas)
--:--:--
ย
ย
Spain uses 2 time zones. In January they run from UTC+0 to UTC+1; in July from UTC+1 to UTC+2. All 2 change clocks for daylight saving time.
--:--:--
ย
ย
ย
--:--:--
ย
ย
ย
Local times come from your browser's IANA time zone data.
| Zone | January | July | Daylight saving |
|---|---|---|---|
| Western European Time (Las Palmas) | UTC+0 | UTC+1 | Yes |
| Central European Time (Madrid) | UTC+1 | UTC+2 | Yes |
City clocks in Spain:
These are the daylight saving changes across the time zones of Spain. Each row gives the date, the reading the clock shows as it changes, and what it jumps to.
| Date | Time zone | Change | Clocks | New offset |
|---|---|---|---|---|
| Sunday, March 29, 2026 | Western European Time (Las Palmas) | Forward one hour | 01:00 to 02:00 | UTC+1 |
| Sunday, March 29, 2026 | Central European Time (Madrid) | Forward one hour | 02:00 to 03:00 | UTC+2 |
| Sunday, October 25, 2026 | Western European Time (Las Palmas) | Back one hour | 02:00 to 01:00 | UTC+0 |
| Sunday, October 25, 2026 | Central European Time (Madrid) | Back one hour | 03:00 to 02:00 | UTC+1 |
| Sunday, March 28, 2027 | Western European Time (Las Palmas) | Forward one hour | 01:00 to 02:00 | UTC+1 |
| Sunday, March 28, 2027 | Central European Time (Madrid) | Forward one hour | 02:00 to 03:00 | UTC+2 |
| Sunday, October 31, 2027 | Western European Time (Las Palmas) | Back one hour | 02:00 to 01:00 | UTC+0 |
| Sunday, October 31, 2027 | Central European Time (Madrid) | Back one hour | 03:00 to 02:00 | UTC+1 |
Computed from the IANA time zone database, the same source your operating system uses. Dates in future years follow the rules in force today; daylight saving law is set by governments and does change, sometimes at a few months' notice.
Typical times at each zone's reference point, in that zone's local clock. Year-to-year drift is under a couple of minutes; dates near a daylight saving change can shift the clock reading by an hour.
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:05 | 19:12 | 12ย h 07ย m |
| June solstice (about Jun 21) | 07:05 | 21:01 | 13ย h 56ย m |
| September equinox (about Sep 22) | 07:50 | 19:58 | 12ย h 08ย m |
| December solstice (about Dec 21) | 07:48 | 18:10 | 10ย h 21ย m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:18 | 19:26 | 12ย h 08ย m |
| June solstice (about Jun 21) | 06:44 | 21:48 | 15ย h 03ย m |
| September equinox (about Sep 22) | 08:02 | 20:12 | 12ย h 10ย m |
| December solstice (about Dec 21) | 08:34 | 17:51 | 9ย h 17ย m |
Same time as Spain's main zone in both January and July:
Aligned for part of the year only, because one side changes clocks for daylight saving:
Spain uses 2 civil time zones: Western European Time (Las Palmas); Central European Time (Madrid).
Yes. Every zone moves between UTC+0 to UTC+1 in January and UTC+1 to UTC+2 in July.
In January: UTC+0 to UTC+1. In July: UTC+1 to UTC+2. The live cards above show the difference from your own clock right now.
Zone list verified 2026-07. Live times and sun calculations run in your browser from its built-in IANA time zone data and standard NOAA solar equations.