Kaliningrad Time (Kaliningrad)
--:--:--
Russia uses 11 time zones. In January they run from UTC+2 to UTC+12; in July from UTC+2 to UTC+12. None of them change clocks for daylight saving time.
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
| Zone | January | July | Daylight saving |
|---|---|---|---|
| Kaliningrad Time (Kaliningrad) | UTC+2 (GMT+2) | UTC+2 (GMT+2) | No |
| Moscow Time (Moscow) | UTC+3 (GMT+3) | UTC+3 (GMT+3) | No |
| Samara Time (Samara) | UTC+4 (GMT+4) | UTC+4 (GMT+4) | No |
| Yekaterinburg Time (Yekaterinburg) | UTC+5 (GMT+5) | UTC+5 (GMT+5) | No |
| Omsk Time (Omsk) | UTC+6 (GMT+6) | UTC+6 (GMT+6) | No |
| Krasnoyarsk Time (Krasnoyarsk) | UTC+7 (GMT+7) | UTC+7 (GMT+7) | No |
| Irkutsk Time (Irkutsk) | UTC+8 (GMT+8) | UTC+8 (GMT+8) | No |
| Yakutsk Time (Yakutsk) | UTC+9 (GMT+9) | UTC+9 (GMT+9) | No |
| Vladivostok Time (Vladivostok) | UTC+10 (GMT+10) | UTC+10 (GMT+10) | No |
| Magadan Time (Magadan) | UTC+11 (GMT+11) | UTC+11 (GMT+11) | No |
| Kamchatka Time (Petropavlovsk-Kamchatsky) | UTC+12 (GMT+12) | UTC+12 (GMT+12) | No |
City clocks in Russia:
Typical times at each zone's reference point, in that zone's local clock. Year-to-year drift is under a couple of minutes; dates near a daylight saving change can shift the clock reading by an hour.
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:40 | 18:50 | 12 h 11 m |
| June solstice (about Jun 21) | 04:00 | 21:18 | 17 h 18 m |
| September equinox (about Sep 22) | 06:23 | 18:37 | 12 h 14 m |
| December solstice (about Dec 21) | 08:59 | 16:12 | 7 h 14 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:31 | 18:42 | 12 h 11 m |
| June solstice (about Jun 21) | 03:44 | 21:18 | 17 h 34 m |
| September equinox (about Sep 22) | 06:14 | 18:29 | 12 h 15 m |
| December solstice (about Dec 21) | 08:57 | 15:57 | 7 h 00 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:41 | 18:51 | 12 h 10 m |
| June solstice (about Jun 21) | 04:11 | 21:10 | 16 h 58 m |
| September equinox (about Sep 22) | 06:25 | 18:38 | 12 h 14 m |
| December solstice (about Dec 21) | 08:51 | 16:22 | 7 h 31 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:59 | 19:10 | 12 h 11 m |
| June solstice (about Jun 21) | 04:04 | 21:54 | 17 h 50 m |
| September equinox (about Sep 22) | 06:42 | 18:58 | 12 h 15 m |
| December solstice (about Dec 21) | 09:32 | 16:18 | 6 h 46 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:08 | 19:19 | 12 h 10 m |
| June solstice (about Jun 21) | 04:27 | 21:49 | 17 h 22 m |
| September equinox (about Sep 22) | 06:51 | 19:06 | 12 h 15 m |
| December solstice (about Dec 21) | 09:29 | 16:39 | 7 h 10 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:50 | 19:01 | 12 h 10 m |
| June solstice (about Jun 21) | 04:01 | 21:38 | 17 h 37 m |
| September equinox (about Sep 22) | 06:33 | 18:48 | 12 h 16 m |
| December solstice (about Dec 21) | 09:17 | 16:14 | 6 h 57 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:05 | 19:14 | 12 h 09 m |
| June solstice (about Jun 21) | 04:40 | 21:28 | 16 h 47 m |
| September equinox (about Sep 22) | 06:48 | 19:02 | 12 h 14 m |
| December solstice (about Dec 21) | 09:10 | 16:51 | 7 h 41 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:23 | 18:34 | 12 h 11 m |
| June solstice (about Jun 21) | 02:30 | 22:15 | 19 h 45 m |
| September equinox (about Sep 22) | 06:04 | 18:23 | 12 h 19 m |
| December solstice (about Dec 21) | 09:44 | 14:53 | 5 h 09 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:16 | 19:23 | 12 h 08 m |
| June solstice (about Jun 21) | 05:32 | 20:55 | 15 h 22 m |
| September equinox (about Sep 22) | 06:59 | 19:11 | 12 h 12 m |
| December solstice (about Dec 21) | 08:40 | 17:39 | 8 h 59 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:59 | 19:09 | 12 h 10 m |
| June solstice (about Jun 21) | 03:37 | 22:20 | 18 h 43 m |
| September equinox (about Sep 22) | 06:40 | 18:58 | 12 h 18 m |
| December solstice (about Dec 21) | 09:54 | 15:54 | 6 h 00 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:28 | 19:37 | 12 h 09 m |
| June solstice (about Jun 21) | 04:59 | 21:54 | 16 h 56 m |
| September equinox (about Sep 22) | 07:10 | 19:25 | 12 h 15 m |
| December solstice (about Dec 21) | 09:36 | 17:09 | 7 h 34 m |
Same time as Russia's main zone in both January and July:
Aligned for part of the year only, because one side changes clocks for daylight saving:
Russia uses 11 civil time zones: Kaliningrad Time (Kaliningrad); Moscow Time (Moscow); Samara Time (Samara); Yekaterinburg Time (Yekaterinburg); Omsk Time (Omsk); Krasnoyarsk Time (Krasnoyarsk); Irkutsk Time (Irkutsk); Yakutsk Time (Yakutsk); Vladivostok Time (Vladivostok); Magadan Time (Magadan); Kamchatka Time (Petropavlovsk-Kamchatsky).
No. Clocks in Russia stay on the same offset all year.
In January: UTC+2 to UTC+12. In July: UTC+2 to UTC+12. The live cards above show the difference from your own clock right now.
Zone list verified 2026-07. Live times and sun calculations run in your browser from its built-in IANA time zone data and standard NOAA solar equations.