Azores Time (Ponta Delgada)
--:--:--
Portugal uses 2 time zones. In January they run from UTC-1 to UTC+0; in July from UTC+0 to UTC+1. All 2 have clock changes in 2026.
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
| Zone | January | July | Clock changes in 2026 |
|---|---|---|---|
| Azores Time (Ponta Delgada) | UTC-1 | UTC+0 | Yes |
| Western European Time (Lisbon) | UTC+0 | UTC+1 | Yes |
Offsets are sampled on January 15 and July 15, 2026. Matching values do not rule out changes on other dates; see the transition table below.
City clocks in Portugal:
These are the recorded clock changes for Portugal in 2026 and 2027. Each row gives the date, the reading the clock shows as it changes, and what it jumps to.
| Date | Time zone | Change | Clocks | New offset |
|---|---|---|---|---|
| Sunday, March 29, 2026 | Azores Time (Ponta Delgada) | Forward 1 hour | 00:00 to 01:00 | UTC+0 |
| Sunday, March 29, 2026 | Western European Time (Lisbon) | Forward 1 hour | 01:00 to 02:00 | UTC+1 |
| Sunday, October 25, 2026 | Azores Time (Ponta Delgada) | Back 1 hour | 01:00 to 00:00 | UTC-1 |
| Sunday, October 25, 2026 | Western European Time (Lisbon) | Back 1 hour | 02:00 to 01:00 | UTC+0 |
| Sunday, March 28, 2027 | Azores Time (Ponta Delgada) | Forward 1 hour | 00:00 to 01:00 | UTC+0 |
| Sunday, March 28, 2027 | Western European Time (Lisbon) | Forward 1 hour | 01:00 to 02:00 | UTC+1 |
| Sunday, October 31, 2027 | Azores Time (Ponta Delgada) | Back 1 hour | 01:00 to 00:00 | UTC-1 |
| Sunday, October 31, 2027 | Western European Time (Lisbon) | Back 1 hour | 02:00 to 01:00 | UTC+0 |
Computed from the IANA time zone database, the same source your operating system uses. Dates in future years follow the rules in force today; daylight saving law is set by governments and does change, sometimes at a few months' notice.
Typical times at each zone's reference point, in that zone's local clock. Year-to-year drift is under a couple of minutes; dates near a daylight saving change can shift the clock reading by an hour.
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:46 | 18:54 | 12 h 08 m |
| June solstice (about Jun 21) | 06:21 | 21:07 | 14 h 46 m |
| September equinox (about Sep 22) | 07:30 | 19:40 | 12 h 09 m |
| December solstice (about Dec 21) | 07:54 | 17:27 | 9 h 33 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:39 | 18:48 | 12 h 08 m |
| June solstice (about Jun 21) | 06:11 | 21:04 | 14 h 53 m |
| September equinox (about Sep 22) | 07:24 | 19:33 | 12 h 10 m |
| December solstice (about Dec 21) | 07:50 | 17:18 | 9 h 27 m |
Same time as Portugal's main zone on January 15 and July 15, 2026. Transition weeks can differ, so compare the actual date when planning:
Same offset on one of those two sample dates, but different on the other:
Portugal uses 2 civil time zones: Azores Time (Ponta Delgada); Western European Time (Lisbon).
Yes. Every zone has offset changes in 2026. See the dated transition table above.
In January: UTC-1 to UTC+0. In July: UTC+0 to UTC+1. The live cards above show the difference from your own clock right now.
Zone list verified 2026-07. Live times and sun calculations run in your browser from its built-in IANA time zone data and standard NOAA solar equations.