New Zealand Time (Auckland)
--:--:--
New Zealand uses 2 time zones. In January they run from UTC+13 to UTC+13:45; in July from UTC+12 to UTC+12:45. All 2 change clocks for daylight saving time.
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
| Zone | January | July | Daylight saving |
|---|---|---|---|
| New Zealand Time (Auckland) | UTC+13 | UTC+12 | Yes |
| Chatham Islands Time (Waitangi) | UTC+13:45 | UTC+12:45 | Yes |
City clocks in New Zealand:
These are the daylight saving changes across the time zones of New Zealand. Each row gives the date, the reading the clock shows as it changes, and what it jumps to.
| Date | Time zone | Change | Clocks | New offset |
|---|---|---|---|---|
| Sunday, April 5, 2026 | New Zealand Time (Auckland) | Back one hour | 03:00 to 02:00 | UTC+12 |
| Sunday, April 5, 2026 | Chatham Islands Time (Waitangi) | Back one hour | 03:45 to 02:45 | UTC+12:45 |
| Sunday, September 27, 2026 | New Zealand Time (Auckland) | Forward one hour | 02:00 to 03:00 | UTC+13 |
| Sunday, September 27, 2026 | Chatham Islands Time (Waitangi) | Forward one hour | 02:45 to 03:45 | UTC+13:45 |
| Sunday, April 4, 2027 | New Zealand Time (Auckland) | Back one hour | 03:00 to 02:00 | UTC+12 |
| Sunday, April 4, 2027 | Chatham Islands Time (Waitangi) | Back one hour | 03:45 to 02:45 | UTC+12:45 |
| Sunday, September 26, 2027 | New Zealand Time (Auckland) | Forward one hour | 02:00 to 03:00 | UTC+13 |
| Sunday, September 26, 2027 | Chatham Islands Time (Waitangi) | Forward one hour | 02:45 to 03:45 | UTC+13:45 |
Computed from the IANA time zone database, the same source your operating system uses. Dates in future years follow the rules in force today; daylight saving law is set by governments and does change, sometimes at a few months' notice.
Typical times at each zone's reference point, in that zone's local clock. Year-to-year drift is under a couple of minutes; dates near a daylight saving change can shift the clock reading by an hour.
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:23 | 19:33 | 12 h 10 m |
| June solstice (about Jun 21) | 07:33 | 17:11 | 9 h 38 m |
| September equinox (about Sep 22) | 06:10 | 18:16 | 12 h 06 m |
| December solstice (about Dec 21) | 05:58 | 20:39 | 14 h 41 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:34 | 19:42 | 12 h 08 m |
| June solstice (about Jun 21) | 08:06 | 17:00 | 8 h 54 m |
| September equinox (about Sep 22) | 06:19 | 18:28 | 12 h 09 m |
| December solstice (about Dec 21) | 05:45 | 21:13 | 15 h 28 m |
Aligned for part of the year only, because one side changes clocks for daylight saving:
New Zealand uses 2 civil time zones: New Zealand Time (Auckland); Chatham Islands Time (Waitangi).
Yes. Every zone moves between UTC+13 to UTC+13:45 in January and UTC+12 to UTC+12:45 in July.
In January: UTC+13 to UTC+13:45. In July: UTC+12 to UTC+12:45. The live cards above show the difference from your own clock right now.
Zone list verified 2026-07. Live times and sun calculations run in your browser from its built-in IANA time zone data and standard NOAA solar equations.