Australian Western Time (Perth)
--:--:--
Australia uses 7 time zones. In January they run from UTC+8 to UTC+11; in July from UTC+8 to UTC+10:30. 3 of the 7 change clocks for daylight saving time; the rest hold steady all year.
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
| Zone | January | July | Daylight saving |
|---|---|---|---|
| Australian Western Time (Perth) | UTC+8 (GMT+8) | UTC+8 (GMT+8) | No |
| Eucla, +8:45 border strip | UTC+8:45 (GMT+8:45) | UTC+8:45 (GMT+8:45) | No |
| Australian Central Time, no DST (Darwin) | UTC+9:30 (GMT+9:30) | UTC+9:30 (GMT+9:30) | No |
| Australian Central Time (Adelaide) | UTC+10:30 (GMT+10:30) | UTC+9:30 (GMT+9:30) | Yes |
| Australian Eastern Time, no DST (Brisbane) | UTC+10 (GMT+10) | UTC+10 (GMT+10) | No |
| Australian Eastern Time (Sydney / Hobart) | UTC+11 (GMT+11) | UTC+10 (GMT+10) | Yes |
| Lord Howe Island, +10:30 | UTC+11 (GMT+11) | UTC+10:30 (GMT+10:30) | Yes |
City clocks in Australia:
Typical times at each zone's reference point, in that zone's local clock. Year-to-year drift is under a couple of minutes; dates near a daylight saving change can shift the clock reading by an hour.
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:19 | 18:28 | 12 h 09 m |
| June solstice (about Jun 21) | 07:16 | 17:19 | 10 h 03 m |
| September equinox (about Sep 22) | 06:06 | 18:12 | 12 h 06 m |
| December solstice (about Dec 21) | 05:06 | 19:21 | 14 h 15 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:12 | 18:21 | 12 h 09 m |
| June solstice (about Jun 21) | 07:08 | 17:13 | 10 h 05 m |
| September equinox (about Sep 22) | 05:59 | 18:05 | 12 h 06 m |
| December solstice (about Dec 21) | 05:00 | 19:13 | 14 h 13 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:50 | 18:57 | 12 h 07 m |
| June solstice (about Jun 21) | 07:06 | 18:30 | 11 h 23 m |
| September equinox (about Sep 22) | 06:36 | 18:42 | 12 h 06 m |
| December solstice (about Dec 21) | 06:18 | 19:10 | 12 h 52 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 07:18 | 19:27 | 12 h 09 m |
| June solstice (about Jun 21) | 07:23 | 17:11 | 9 h 48 m |
| September equinox (about Sep 22) | 06:05 | 18:11 | 12 h 06 m |
| December solstice (about Dec 21) | 05:58 | 20:28 | 14 h 30 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 05:51 | 17:59 | 12 h 08 m |
| June solstice (about Jun 21) | 06:37 | 17:01 | 10 h 24 m |
| September equinox (about Sep 22) | 05:37 | 17:43 | 12 h 06 m |
| December solstice (about Dec 21) | 04:49 | 18:42 | 13 h 53 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:58 | 19:07 | 12 h 09 m |
| June solstice (about Jun 21) | 07:00 | 16:53 | 9 h 54 m |
| September equinox (about Sep 22) | 05:45 | 17:51 | 12 h 06 m |
| December solstice (about Dec 21) | 05:40 | 20:05 | 14 h 25 m |
| Time of year | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox (about Mar 20) | 06:26 | 18:35 | 12 h 09 m |
| June solstice (about Jun 21) | 06:52 | 16:57 | 10 h 05 m |
| September equinox (about Sep 22) | 05:43 | 17:49 | 12 h 06 m |
| December solstice (about Dec 21) | 05:15 | 19:27 | 14 h 13 m |
Aligned for part of the year only, because one side changes clocks for daylight saving:
Australia uses 7 civil time zones: Australian Western Time (Perth); Eucla, +8:45 border strip; Australian Central Time, no DST (Darwin); Australian Central Time (Adelaide); Australian Eastern Time, no DST (Brisbane); Australian Eastern Time (Sydney / Hobart); Lord Howe Island, +10:30.
Partially. 3 of 7 zones change clocks seasonally; the others do not.
In January: UTC+8 to UTC+11. In July: UTC+8 to UTC+10:30. The live cards above show the difference from your own clock right now.
Zone list verified 2026-07. Live times and sun calculations run in your browser from its built-in IANA time zone data and standard NOAA solar equations.