IST: India Standard Time
--:--:--
JST is 3:30 hours ahead of IST all year.
Neither clock changes for daylight saving, so the gap never moves.
IST also abbreviates Israel Standard Time (UTC+2) and Irish Standard Time (UTC+1). These pages use the Indian meaning.
One instant, two local clocks
Both lanes show the same instant. Local dates, daylight, and offsets come from each IANA zone on the selected date, so daylight saving changes are included.
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
| IST | JST |
|---|---|
| 12:00 AM | 3:30 AM |
| 1:00 AM | 4:30 AM |
| 2:00 AM | 5:30 AM |
| 3:00 AM | 6:30 AM |
| 4:00 AM | 7:30 AM |
| 5:00 AM | 8:30 AM |
| 6:00 AM | 9:30 AM |
| 7:00 AM | 10:30 AM |
| 8:00 AM | 11:30 AM |
| 9:00 AM | 12:30 PM |
| 10:00 AM | 1:30 PM |
| 11:00 AM | 2:30 PM |
| 12:00 PM | 3:30 PM |
| 1:00 PM | 4:30 PM |
| 2:00 PM | 5:30 PM |
| 3:00 PM | 6:30 PM |
| 4:00 PM | 7:30 PM |
| 5:00 PM | 8:30 PM |
| 6:00 PM | 9:30 PM |
| 7:00 PM | 10:30 PM |
| 8:00 PM | 11:30 PM |
| 9:00 PM | 12:30 AM (next day) |
| 10:00 PM | 1:30 AM (next day) |
| 11:00 PM | 2:30 AM (next day) |
Standard business hours (9:00 AM to 5:00 PM) overlap from 9:00 AM to 1:30 PM in IST, which is 12:30 PM to 5:00 PM in JST.
Offsets are computed from the IANA time zone database for January 15 and July 15 of the current year. IST here means India Standard Time (India); JST means Japan Standard Time (Japan).