GMT: Greenwich Mean Time
--:--:--
UTC is the same time as GMT all year.
Neither clock changes for daylight saving, so the gap never moves.
One instant, two local clocks
Both lanes show the same instant. Local dates, daylight, and offsets come from each IANA zone on the selected date, so daylight saving changes are included.
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
| GMT | UTC |
|---|---|
| 12:00 AM | 12:00 AM |
| 1:00 AM | 1:00 AM |
| 2:00 AM | 2:00 AM |
| 3:00 AM | 3:00 AM |
| 4:00 AM | 4:00 AM |
| 5:00 AM | 5:00 AM |
| 6:00 AM | 6:00 AM |
| 7:00 AM | 7:00 AM |
| 8:00 AM | 8:00 AM |
| 9:00 AM | 9:00 AM |
| 10:00 AM | 10:00 AM |
| 11:00 AM | 11:00 AM |
| 12:00 PM | 12:00 PM |
| 1:00 PM | 1:00 PM |
| 2:00 PM | 2:00 PM |
| 3:00 PM | 3:00 PM |
| 4:00 PM | 4:00 PM |
| 5:00 PM | 5:00 PM |
| 6:00 PM | 6:00 PM |
| 7:00 PM | 7:00 PM |
| 8:00 PM | 8:00 PM |
| 9:00 PM | 9:00 PM |
| 10:00 PM | 10:00 PM |
| 11:00 PM | 11:00 PM |
Standard business hours (9:00 AM to 5:00 PM) overlap from 9:00 AM to 5:00 PM in GMT, which is 9:00 AM to 5:00 PM in UTC.
Offsets are computed from the IANA time zone database for January 15 and July 15 of the current year. GMT here means Greenwich Mean Time (fixed UTC+0 offset, all year); UTC means Coordinated Universal Time (the world time standard).