EET: Eastern European Time
--:--:--
In January, GMT is 2 hours behind EET. In July it is 3 hours behind. The gap moves because the two regions handle daylight saving differently.
One instant, two local clocks
Both lanes show the same instant. Local dates, daylight, and offsets come from each IANA zone on the selected date, so daylight saving changes are included.
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
Two columns because the gap changes with daylight saving: use the January column roughly November to mid-March, the July column mid-March to October. Exact switch dates vary by year.
| EET | GMT (January) | GMT (July) |
|---|---|---|
| 12:00 AM | 10:00 PM (prev day) | 9:00 PM (prev day) |
| 1:00 AM | 11:00 PM (prev day) | 10:00 PM (prev day) |
| 2:00 AM | 12:00 AM | 11:00 PM (prev day) |
| 3:00 AM | 1:00 AM | 12:00 AM |
| 4:00 AM | 2:00 AM | 1:00 AM |
| 5:00 AM | 3:00 AM | 2:00 AM |
| 6:00 AM | 4:00 AM | 3:00 AM |
| 7:00 AM | 5:00 AM | 4:00 AM |
| 8:00 AM | 6:00 AM | 5:00 AM |
| 9:00 AM | 7:00 AM | 6:00 AM |
| 10:00 AM | 8:00 AM | 7:00 AM |
| 11:00 AM | 9:00 AM | 8:00 AM |
| 12:00 PM | 10:00 AM | 9:00 AM |
| 1:00 PM | 11:00 AM | 10:00 AM |
| 2:00 PM | 12:00 PM | 11:00 AM |
| 3:00 PM | 1:00 PM | 12:00 PM |
| 4:00 PM | 2:00 PM | 1:00 PM |
| 5:00 PM | 3:00 PM | 2:00 PM |
| 6:00 PM | 4:00 PM | 3:00 PM |
| 7:00 PM | 5:00 PM | 4:00 PM |
| 8:00 PM | 6:00 PM | 5:00 PM |
| 9:00 PM | 7:00 PM | 6:00 PM |
| 10:00 PM | 8:00 PM | 7:00 PM |
| 11:00 PM | 9:00 PM | 8:00 PM |
Standard business hours (9:00 AM to 5:00 PM) overlap in January from 11:00 AM to 5:00 PM in EET, which is 9:00 AM to 3:00 PM in GMT.
In July the overlap runs 12:00 PM to 5:00 PM in EET (9:00 AM to 2:00 PM in GMT).
Offsets are computed from the IANA time zone database for January 15 and July 15 of the current year. EET here means Eastern European Time (Eastern Europe); GMT means Greenwich Mean Time (fixed UTC+0 offset, all year).