CST: Central Time
--:--:--
On January 15, 2026, BRT is 3 hours ahead of CST. On July 15 it is 2 hours ahead of CST.
These are dated examples. Select your actual date below: regions can change clocks on different dates, so the gap between the examples may differ.
CST also abbreviates China Standard Time (UTC+8) and Cuba Standard Time (UTC-5). These pages use the North American meaning.
One instant, two local clocks
Both lanes show the same instant. Local dates, daylight, and offsets come from each IANA zone on the selected date, so daylight saving changes are included.
--:--:--
--:--:--
Local times come from your browser's IANA time zone data.
This table uses January 15 and July 15, 2026, at noon UTC. These are sample dates, not season-wide rules. Northern and southern regions follow different schedules, and transition weeks can have another gap. Use the date control above for the day you are planning.
| CST | BRT (Jan 15) | BRT (Jul 15) |
|---|---|---|
| 12:00 AM | 3:00 AM | 2:00 AM |
| 1:00 AM | 4:00 AM | 3:00 AM |
| 2:00 AM | 5:00 AM | 4:00 AM |
| 3:00 AM | 6:00 AM | 5:00 AM |
| 4:00 AM | 7:00 AM | 6:00 AM |
| 5:00 AM | 8:00 AM | 7:00 AM |
| 6:00 AM | 9:00 AM | 8:00 AM |
| 7:00 AM | 10:00 AM | 9:00 AM |
| 8:00 AM | 11:00 AM | 10:00 AM |
| 9:00 AM | 12:00 PM | 11:00 AM |
| 10:00 AM | 1:00 PM | 12:00 PM |
| 11:00 AM | 2:00 PM | 1:00 PM |
| 12:00 PM | 3:00 PM | 2:00 PM |
| 1:00 PM | 4:00 PM | 3:00 PM |
| 2:00 PM | 5:00 PM | 4:00 PM |
| 3:00 PM | 6:00 PM | 5:00 PM |
| 4:00 PM | 7:00 PM | 6:00 PM |
| 5:00 PM | 8:00 PM | 7:00 PM |
| 6:00 PM | 9:00 PM | 8:00 PM |
| 7:00 PM | 10:00 PM | 9:00 PM |
| 8:00 PM | 11:00 PM | 10:00 PM |
| 9:00 PM | 12:00 AM (next day) | 11:00 PM |
| 10:00 PM | 1:00 AM (next day) | 12:00 AM (next day) |
| 11:00 PM | 2:00 AM (next day) | 1:00 AM (next day) |
The examples assume 9 AM to 5 PM on a working day in both places. They do not check weekends, local holidays, or individual schedules.
Standard business hours (9:00 AM to 5:00 PM) overlap on January 15 from 9:00 AM to 2:00 PM in CST, which is 12:00 PM to 5:00 PM in BRT.
On July 15 the overlap runs 9:00 AM to 3:00 PM in CST (11:00 AM to 5:00 PM in BRT).
Offsets are computed from the IANA time zone database for January 15 and July 15, 2026. CST here means Central Time (United States and Canada); BRT means Brasilia Time (Brazil).